System Type | 12” 2-way stage monitor |
Frequency Range (-10 dB) | 60 Hz – 16 kHz |
FREQUENCY RESPONSE (±3dB) | 70 Hz – 12 kHz |
Sensitivity (1w@1m) | 99 dB SPL |
Nominal impedance | 8 Oh |
Power Capacity | 250 watts |
Peak Power Capacity | 1000 watts |
Recommended Amplifier Power | 250 - 500 watts @ 8Ω |
Maximum SPL | 129 dB |
Crossover frequency | 1.8 kHz |
Coverage | 90 ° × 50 ° |
Dimensions (H × W × D) | 567 mm × 381 mm × 323 mm (22.3 in × 15.0 in × 12.7 in) |
Net Weight | 16.7 kg (36.8 lbs) |
Shipping weight |
20.3 kg (44.8 lbs) |
HF driver | JBL 2412 1” exit compression driver mounted on Progressive TransitionTM Waveguide |
Low-frequency drive unit | JBL M112-8 |
Input Connector | Neutrik Speakon® NL-4 (×1);1/4” TS phone jack (×1); parallel |
ENCLOSURE CONSTRUCTION | 15 mm (0.6 in) MDF (Medium Density Fiberboard) with glued and mechanically fastened joint detail; black painting. |
Net cover | 18-gauge, powder-coated steel |
Mounting & Suspension | 36 mm, dual-angle pole-mount socket; 9×M10 suspension points |